Midnight — APL Optimization Report
Best build DPS per hero tree at each target count.
Weighted DPS gain by apex rank (best build per hero tree), relative to each tree's rank 0 baseline.
| Build | Tree | Patchwerk 1T | DRoute | Patchwerk 5T | Patchwerk 10T | Weighted |
|---|---|---|---|---|---|---|
| Brand + Vuln (Apex 4) | Anni | 67,953 | 48,015TOP | 293,263TOP | 512,347TOP | 187,949TOP |
| Brand + Vuln + SC (Apex 4) | Anni | 69,395TOP | 47,893 | 289,828 | 494,807 | 185,090 |
| Brand + Fel Dev (Apex 4) | Anni | 63,348 | 45,436 | 278,331 | 478,481 | 176,677 |
| Vuln + Fel Dev (Apex 4) | Anni | 66,714 | 46,722 | 260,976 | 436,679 | 167,775 |
| Brand + Vuln + Fel Dev (Apex 2) | Anni | 55,039 | 46,926 | 228,356 | 392,672 | 147,796 |
| Brand + Vuln + Fel Dev + SC (Apex 2) | Anni | 55,296 | 46,350 | 226,435 | 392,713 | 147,351 |
| Brand + Vuln + Fel Dev (Apex 3) | Anni | 54,882 | 47,080 | 227,386 | 389,477 | 147,027 |
| Full Build (Apex 1) | Anni | 54,953 | 45,743 | 226,412 | 388,091 | 146,407 |
| Brand + Vuln (Apex 3) | Anni | 54,542 | 46,148 | 220,219 | 382,446 | 143,888 |
| Brand + Fel Dev (Apex 3) | Anni | 52,733 | 45,634 | 219,002 | 376,703 | 141,831 |
| Brand + Vuln (Apex 1) | Anni | 52,919 | 45,044 | 214,721 | 364,392 | 138,909 |
| Full Build | Anni | 52,044 | 45,073 | 209,548 | 358,518 | 136,345 |
| Brand + Fel Dev (Apex 1) | Anni | 47,640 | 42,624 | 204,719 | 351,871 | 131,792 |
| Brand + Vuln | Anni | 50,197 | 44,354 | 199,101 | 339,860 | 129,996 |
| Brand + Fel Dev | Anni | 45,006 | 41,901 | 189,479 | 325,847 | 122,785 |
| Vuln + Fel Dev (Apex 1) | Anni | 50,472 | 42,686 | 176,372 | 294,295 | 117,353 |
| Vuln + Fel Dev | Anni | 47,786 | 41,831 | 163,021 | 272,108 | 109,350 |
| Brand + Vuln + SC (Apex 4) | AR | 55,116 | 43,974 | 156,678 | 255,712 | 108,925 |
| Brand + Vuln (Apex 4) | AR | 54,473 | 43,698 | 153,743 | 261,586 | 108,741 |
| Brand + Vuln + Fel Dev + SC (Apex 2) | AR | 53,151 | 43,485 | 155,388 | 257,273 | 107,879 |
| Brand + Vuln + Fel Dev (Apex 2) | AR | 52,416 | 43,189 | 152,873 | 261,218 | 107,467 |
| Vuln + Fel Dev (Apex 4) | AR | 54,558 | 42,840 | 153,041 | 253,290 | 107,231 |
| Brand + Vuln + Fel Dev (Apex 3) | AR | 52,785 | 43,200 | 151,217 | 256,586 | 106,525 |
| Brand + Vuln (Apex 3) | AR | 53,036 | 43,627 | 151,175 | 251,111 | 105,871 |
| Full Build (Apex 1) | AR | 51,462 | 42,911 | 152,481 | 252,178 | 105,542 |
| Full Build | AR | 51,625 | 43,208 | 152,045 | 247,906 | 104,910 |
| Brand + Fel Dev (Apex 4) | AR | 49,098 | 42,120 | 152,299 | 254,354 | 104,640 |
| Brand + Fel Dev (Apex 3) | AR | 50,891 | 42,610 | 148,139 | 253,829 | 104,402 |
| BA + Untethered Rage + Focused Cleave #10 | AR | 50,834 | 40,801 | 141,600 | 242,520 | 100,773 |
| Brand + Vuln (Apex 1) | AR | 50,550 | 42,713 | 143,413 | 229,989 | 99,506 |
| Brand + Vuln | AR | 50,421 | 42,677 | 143,305 | 229,584 | 99,355 |
| Brand + Fel Dev (Apex 1) | AR | 44,337 | 40,363 | 138,819 | 229,698 | 95,166 |
| Brand + Fel Dev | AR | 44,085 | 40,309 | 138,293 | 227,381 | 94,565 |
| Vuln + Fel Dev (Apex 1) | AR | 48,310 | 40,590 | 134,329 | 218,347 | 94,162 |
| Vuln + Fel Dev | AR | 48,005 | 40,406 | 133,520 | 217,195 | 93,622 |
DPS cost of taking each defensive talent (averaged across hero trees, vs Brand + Vuln (Apex 4)).